PV Plant – On grid | Off Grid | Hybrid | Utility Scale for Domestic & Industries,
Customized design of DCDB |ACDB | LT Panels | Automation Panels for Solar Plant and other Process Plant,
Design engineering deliverables
S.No Type of deliverables Name of Deliverables | Description |
---|
Basic Engineering |
---|
Tilt Pitch optimization | Calculations and report |
Shadow Analysis report | Analysis and Report |
Array Layout | Drawings and Layout |
DC SLD | Drawings |
AC SLD | Drawings |
Plant Auxiliary SLD | Drawings |
|
S.No Type of deliverables Name of Deliverables | Description |
---|
DC Package |
---|
Solar Module | GTP or Datasheet |
Solar Inverter | GTP or Datasheet |
Solar DC Cable | calculation Calculation and report |
Solar DC Cable | GTP or datasheet |
MC4 Connector | GTP or datasheet |
AJB | Design calculations report |
DC String sizing | Calculations report |
DC String layout | Drawings and Layout |
DC Cable Trench Layout | Drawings and Layout |
|
S.No Type of deliverables Name of Deliverables | Description |
---|
AC Packages |
---|
AC Cable | GTP or Datasheet |
HT Cable | GTP or Datasheet |
Auxiliary & control cables | GTP or Datasheet |
Communication cables | GTP or Datasheet |
Inverter Transformer | GTP or Datasheet |
Auxiliary Transformer | GTP or Datasheet |
UPS | GTP or Datasheet |
Fault Level Calculation | Calculations and report |
AC Cable Calculation | Calculations and report |
HT cable calculation | Calculations and report |
Auxiliary cables calculation | Calculations and report |
Plant Auxiliary Load calculation | Calculations and report |
UPS Sizing calculation | Calculations and report |
Main LT Panel | Drawings and GA |
Auxiliary LT Panel | Drawings and GA |
HT Panel | Drawings and GA |
Equipment Layout | Layout and drawings |
AC & Comm. cables route layout | Layout and drawings |
Switch yard layout and details | Layout and drawings |
Switchyard foundation GA and RF details | Layout and drawings |
TL Pole foundation GA & RF Details | GA and foundation report |
TL Route survey and TL Details | drawings and report |
S.No Type of deliverables Name of Deliverables | Description |
---|
Earthling Package |
---|
ESE Air Terminal | GTP or Datasheet |
Earthling Components | GTP or Datasheet |
LA Risk Assessment | Calculations and report |
DC Earthling Calculations | Calculations and report |
AC Earthling Calculations Calculations and report |
Plant Earthling layout | Layout and drawings |
Plant lightning protection Layout | Layout and drawings |
S.No Type of deliverables Name of Deliverables | Description |
---|
Communication Package |
---|
Communication scheme | Drawings |
Data logger and SCADA system | GTP or Datasheet |
Weather Monitoring Station | GTP , GA, and Report |
S.No Type of deliverables Name of Deliverables | Description |
---|
C Class Package |
---|
HT Cable termination kit | GA and GTP |
Bimetallic lugs and glands | GA and GTP |
Cable gland | GTP |
Cable Tray | GTP |
MCS Equipment and Layout | Drawings and GTP |
CCTV Camera | Position Drawings |
Plant lighting Layout | Drawings |
CCTV Layout | CCTV Position drawings |
PV syst and Yield Assessment report | Generation, Performance ration and losses report |
S.No Type of deliverables Name of Deliverables | Description |
---|
Civil Package |
---|
Geotechnical investigation report | Report |
Topography survey report | Report |
Pile marking layout | Drawing |
Pullout and lateral load test report | Report |
Pile foundation design calculations | Calculations and report |
Drain Design Calculations | Calculations and report |
Civil Design mix report | Report |
MMS foundation details | Drawings |
Inverter foundation details | Drawings |
LT panel foundation details | Drawings |
HT panel foundation details | Drawings |
Transformer foundation details | Drawings |
Boundary fence layout and details | Drawings & layouts |
Internal Road Layout and details | Drawings & layouts |
Drain Layout | Drawings & layouts |
Main gate drawing | Drawings |
Security Cabin- GA and foundation details | Drawings and GA |
office room- GA and foundation details | Drawings and GA |
S.No Type of deliverables Name of Deliverables | Description |
---|
Structural Package |
---|
MMS Pile foundation GA | GA drawings |
STAAD Analysis report | Report |
Structure Stability report | Report |
MMS GA-parts | Report |
MMS Inspection | Report |